Biggie Smalls discography | |
---|---|
Studio albums | 2 |
Compilation albums | 2 |
Singles | 27 |
Soundtrack albums | 1 |
Posthumous albums | 3 |
The discography of The Notorious B.I.G., an American rapper, consists of two studio albums, three posthumous albums, two compilation albums, one soundtrack and 27 singles (including 17 as a featured artist).
Including The Notorious B.I.G. 10 Hip-Hop Albums Everyone Should Own. Successful album to date (it moved over 800,000 units) and one of the best hip-hop albums.
Title | Album details | Peak chart positions | Sales | Certifications | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [2] | CAN [3] | FRA [4] | NLD [5] | NZ [6] | SWE [7] | UK [8] | ||||
Ready to Die |
| 15 | 3 | — | 118 | — | — | — | — |
|
|
Life After Death |
| 1 | 1 | 3 | — | 16 | 28 | 30 | 23 |
|
|
Title | Album details | Peak chart positions | Sales | Certifications | |||||
---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [2] | US Rap [15] | CAN [3] | NLD [5] | UK [8] | ||||
Born Again |
| 1 | 1 | — | 14 | 82 | 70 |
|
|
Duets: The Final Chapter |
| 3 | 3 | 1 | — | — | 13 |
|
|
The King & I (with Faith Evans) |
| 65 | 31 | 24 | — | — | — |
|
Title | Album details | Peak chart positions | Sales | Certifications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [2] | US Rap [15] | UK [8] | |||||||||
Greatest Hits |
| 1 | 1 | 1 | 58 |
|
| |||||
An Introduction to : The Notorious B.I.G. |
| |||||||||||
'—' denotes releases that did not chart. |
Title | Album details | Peak chart positions | Sales | |||
---|---|---|---|---|---|---|
US [25] | US R&B [26] | US Rap [27] | CAN [28] | |||
Notorious |
| 4 | 1 | 1 | 18 |
|
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [30] | US R&B [31] | US Rap [32] | AUS [33] | CAN [34] | FRA [4] | NLD [5] | NZ [6] | SWE [7] | UK [35] | ||||
'Party and Bullshit' | 1993 | — | — | — | — | — | — | — | — | — | — | Who's the Man? | |
'Juicy' | 1994 | 27 | 14 | 3 | — | — | — | — | — | — | 72 |
| Ready to Die |
'Big Poppa' | 1995 | 6 | 4 | 1 | — | — | — | — | — | — | 63 |
| |
'One More Chance (Stay with Me Remix)' (featuring Faith Evans) | 2 | 1 | 1 | — | 7 | — | — | 48 | — | 34 |
| non-album single | |
'Hypnotize' | 1997 | 1 | 1 | 1 | 63 | 3 | — | 16 | 15 | 29 | 10 |
| Life After Death |
'Mo Money Mo Problems' (featuring Mase and Puff Daddy) | 1 | 2 | 1 | 10 | 2 | 36 | 1 | 2 | 5 | 6 |
| ||
'Sky's the Limit'[A] (featuring 112) | 26 | 31 | 1 | — | 11 | — | 75 | 24 | — | 35 |
| ||
'Notorious B.I.G.' (featuring Puff Daddy and Lil' Kim) | 1999 | 82 | 30 | — | 51 | — | 95 | 78 | — | 44 | 16 | Born Again | |
'Dead Wrong' (featuring Eminem) | 2000 | —[B] | 39 | — | — | — | — | — | — | — | — | ||
'Nasty Girl' (featuring P Diddy, Nelly, Jagged Edge, Avery Storm and Jazze Pha) | 2005 | 43 | 20 | 9 | 15 | — | 22 | 22 | 7 | 40 | 1 |
| Duets: The Final Chapter |
'Spit Your Game' (featuring Twista, Krayzie Bone, Swizz Beatz, 8 Ball and MJG) | 2006 | — | 68 | — | — | — | — | — | — | — | 64 | ||
'NYC' (with Faith Evans featuring Jadakiss) | 2017 | — | — | — | — | — | — | — | — | — | — | The King & I | |
'Legacy' (with Faith Evans) | — | — | — | — | — | — | — | — | — | — | |||
'—' denotes releases that did not chart. |
Title | Year | Peak chart positions | Certifications | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US [45] | US R&B [46] | US Rap [47] | AUS [33] | UK [48] | |||||||
'Can't You See' (Total featuring The Notorious B.I.G.) | 1995 | 13 | 3 | — | — | 43 |
| Total | |||
'Player's Anthem' (with Junior M.A.F.I.A.) | 13 | 7 | 2 | — | — |
| Conspiracy | ||||
'The Points' (with Coolio, Doodlebug, Big Mike, Buckshot, Redman, Ill Al Skratch, Rock, Bone Thugs-N-Harmony, Busta Rhymes, Menace Clan and Jamal) | — | 80 | — | — | — | Panther: The Original Motion Picture Soundtrack | |||||
'Dom Perignon' (Little Shawn featuring The Notorious B.I.G.) | —[C] | 87 | 23 | — | — | New York Undercover | |||||
'This Time Around' (Michael Jackson featuring The Notorious B.I.G.) | — | —[D] | — | — | — | HIStory: Past, Present and Future, Book I | |||||
'Get Money' (with Junior M.A.F.I.A.) | 17 | 4 | 1 | — | 63 |
| Conspiracy | ||||
'Only You' (112 featuring The Notorious B.I.G., Mase and Puff Daddy) | 1996 | 13 | 3 | — | 53 | — |
| 112 | |||
'You Can't Stop the Reign' (Shaquille O'Neal and The Notorious B.I.G.) | — | —[E] | — | — | 40 | You Can't Stop the Reign | |||||
'Stop the Gunfight' (Trapp featuring 2Pac and The Notorious B.I.G.) | 1997 | 77 | 35 | 9 | — | — | Stop the Gunfight | ||||
'Be the Realist' (Trapp featuring 2Pac and The Notorious B.I.G.) | — | 65 | 14 | — | — | ||||||
'Crush on You' (Lil' Kim featuring The Notorious B.I.G. and Lil Cease) | - | — | 1 | — | 36 | Hard Core | |||||
'Been Around the World' (Puff Daddy featuring Mase and The Notorious B.I.G.) | 2 | 7 | 1 | 48 | 4 | No Way Out | |||||
'It's All About the Benjamins' (Puff Daddy featuring Lil' Kim, The LOX and The Notorious B.I.G.) | 2 | 7 | 1 | — | 20 | ||||||
'Victory' (Puff Daddy featuring The Notorious B.I.G. and Busta Rhymes) | 1998 | 19 | 13 | 2 | — | — | |||||
'Why You Tryin' to Play Me' (Aaron Hall featuring The Notorious B.I.G.) | 2000 | — | 96 | — | — | — | The Projects Presents: Balhers Forever | ||||
'Runnin' (Dying to Live)' (2Pac featuring The Notorious B.I.G.) | 2004 | 19 | 11 | 5 | 12 | 17 | Tupac: Resurrection | ||||
'Angels' (Diddy-Dirty Money featuring The Notorious B.I.G. and Rick Ross) | 2009 | —[F] | 71 | — | — | — | Last Train to Paris | ||||
'—' denotes releases that did not chart |
Title | Year | Peak chart positions | Album | ||
---|---|---|---|---|---|
US | US R&B[53] | US Rap | |||
'Runnin' from tha Police' (2Pac featuring The Notorious B.I.G., Dramacydal, Stretch and Buju Banton) | 1995 | 81 | 57 | 13 | One Million Strong |
'Notorious Thugs' (featuring Bone Thugs-n-Harmony) | 1997 | — | —[G] | — | Life After Death |
'Nasty Boy' | 1998 | — | —[H] | — | |
'Realest Niggas' (with 50 Cent) | 2003 | —[I] | 30 | 21 | Bad Boys II |
'Victory 2004' (P Diddy featuring The Notorious B.I.G, 50 Cent, Lloyd Banks and Busta Rhymes) | 2004 | — | 61 | — | Bad Boy's 10th Anniversary... The Hits |
'Hold Ya Head' (featuring Bob Marley) | 2005 | — | —[J] | — | Duets: The Final Chapter |
'Whatchu Want?' (featuring Jay-Z) | — | 76 | — | ||
'Mi Casa' (featuring R. Kelly and Charlie Wilson) | — | —[K] | — | ||
'Would You Die for Me?' (featuring Lil Kim and Puff Daddy) | 2013 | — | —[L] | — | Born Again |
'Old Thing Back' (with Matoma, featuring Ja Rule and Ralph Tresvant) | 2015 | — | —[M] | — | N/A |
Year | Song | Other performer(s) | Album |
---|---|---|---|
1993 | 'Dolly My Baby (Extended Bad Boy Remix)' | Super Cat, 3rd Eye, Puffy, Mary J. Blige | |
'Party and Bullshit' | Who's the Man? | ||
'A Buncha Niggas' | Heavy D & The Boyz, Gang Starr, 3rd Eye, Busta Rhymes, Rob-O | Blue Funk | |
'What's the 411? (Remix)' | Mary J. Blige, K-Ci Hailey | What's the 411? Remix | |
'Real Love (Remix)' | Mary J. Blige | ||
'Leave a Message' | Mary J. Blige, Puffy, K-Ci Hailey, Martin Lawrence, Tim Dog | ||
'Buddy X' (Falcon & Fabian Remix) | Neneh Cherry | 'Buddy X' (CD single) | |
'Come On' | Sadat X | ||
'House of Pain' | 2Pac, Stretch | Ready 2 Die | |
1994 | 'Let's Get It On' | Eddie F, 2Pac, Heavy D, Grand Puba, Spunk Bigga | Eddie F & The Untouchables Present: Let's Get It On – The Album |
'Think Big' | Pudgee Tha Phat Bastard, Lord Tariq | ||
'Jam Session' | Heavy D, Troo Kula | NBA Jam | |
'Who's the Man?' | Ed Lover, Doctor Dré, King Just | Back Up Off Me! | |
'Flava in Ya Ear' (Remix) | Craig Mack, Rampage, LL Cool J, Busta Rhymes | ||
'Stop the Breaks' | Ron G, Raekwon, KRS-One, Killa Sin, O.C. | ||
1995 | 'All Men Are Dogs' (Nine Dog MC's Mix) | Bandit, Grand Daddy I.U., Grand Puba, Mackwell, Positive K, Pudgee Tha Phat Bastard, Raggedy Man, Snagglepuss | 'All Men Are Dogs' (12' single) |
'4 My Peeps' | Red Hot Lover Tone, M.O.P., Organized Konfusion | #1 Player | |
'It's All I Had' | The Show | ||
'Me and My Bitch (Live from Philly)' | |||
'Dom Perignon' | Little Shawn | New York Undercover | |
'The Points' | Easy Mo Bee, Coolio, Doodlebug, Big Mike, Buckshot, Redman, Ill Al Skratch, Rock, Bone Thugs-N-Harmony, Busta Rhymes, Menace Clan, Jamal | Panther | |
'Da B Side' | Da Brat, Jermaine Dupri | Bad Boys | |
'(You to Be) Happy' | R. Kelly | R. Kelly | |
1996 | 'Bust a Nut' | Luke | Uncle Luke |
'Bad Boy Freestyle' | The LOX, Funkmaster Flex | The Mix Tape, Vol. II | |
'Brooklyn's Finest' | Jay-Z | Reasonable Doubt | |
'Drugs' | Lil Kim | Hard Core | |
'You'll See' | The LOX | Bad Boy Promotional Tape | |
'Young G's Perspective' | Blackjack, Junior M.A.F.I.A. | Addicted to Drama | |
1997 | 'Keep Your Hands High' | Tracey Lee | Many Facez |
'Young Gs' | Puff Daddy, Jay-Z, Kelly Price | No Way Out | |
1999 | 'Real Niggas' | Puff Daddy, Lil Kim | Forever |
'Live Freestyle' | Funkmaster Flex, Big Kap, 2Pac | The Tunnel | |
2000 | 'Sports, Drugs & Entertainment' | Cam'ron | S.D.E. |
'Why You Tryin' to Play Me?' | Aaron Hall | The Projects Presents: Balhers Forever | |
'Unbreakable' | Michael Jackson | Invincible | |
'16 Bars' | Rawkus Records | Lyricist Lounge 2 | |
'The Wickedest' | Mister Cee, Funkmaster Flex | The Mix Tape, Vol. IV | |
2002 | 'A Dream' | Jay-Z, Faith Evans | The Blueprint 2: The Gift & The Curse |
'Unfoolish' | Ashanti | We Invented the Remix | |
'Notorious B.I.G. (Remix)' | P. Diddy, Lil Kim | ||
'Woke Up in the Morning (Remix)' | Carl Thomas | ||
2003 | 'Y'all Know Who Killed Him' | Black Rob | The Black Rob Report |
2005 | 'What's Goin' On?' | Termanology, Black Rob | Hood Politics III: Unsigned Hype |
2006 | 'The Grind' | 50 Cent | The Empire Strikes Back |
'Duck Down' | Trick Daddy, Plies | Back by Thug Demand | |
'Deadly Combination (Remix)' | Big L, 2Pac | The Archives 1996–2000 | |
'Three Bricks' | Ghostface Killah, Raekwon | Fishscale | |
'What You Do To Me' | 2Pac, Mary J.Blige, Fabolous | Tupac Duets: NY 2 Cali | |
2007 | 'Relax and Take Notes' | 8 Ball & MJG, Project Pat | Ridin High |
2008 | 'Cash Money' | Bone Brothers | Bone Brothers III |
2009 | 'Bone Thugs' (Bone, Bone, Bone Remix) | Bone Thugs-N-Harmony | Uni5 the Prequel: The Untold Story |
'Cunt Renaissance' | R.A. The Rugged Man | Legendary Classics Vol. 1 | |
2010 | 'Everything to Me (Remix)' | Monica, Missy Elliott | |
'Belize' | Shyne, Bob Marley | Gangland | |
'Jah Army' | Stephen Marley, Damian Marley | ||
'1000 Stacks' | Nelly, Diddy | 5.0 | |
'Live 4 the Funk' | Redman, Bosko, Nate Dogg | Pancake & Syrup | |
'Living Better Now' | Jamie Foxx, Rick Ross | Best Night of My Life | |
2011 | 'I Knock You Out' | Busta Rhymes | Respect the Conglomerate |
2012 | 'Let's Talk' | Omarion, Rick Ross | Self Made Vol. 2 |
'Flip Dat Shit' | Onyx, Naughty By Nature, 3rd Eye | Cold Case Files Vol. 2 | |
2017 | 'Whatcha Gon' Do' | Puff Daddy, Rick Ross | No Way Out 2 |
2018 | 'A No No' | Mariah Carey | Caution |
RIAA
was invoked but never defined (see the help page).BPI
was invoked but never defined (see the help page).