Sep 14, 2017 The Kapil Sharma Show S1 • E1 Kapil Welcomes Sania Mirza to the show - The Kapil Sharma Show - Episode 14 - 5th June 2016 - Duration: 10:13. SET India Recommended for you. Buy, Syndicate, License & Acquire content from different genres like movies, drama, series etc at Globalcontenthub.net by Zee.
Kumkum Bhagya | |
---|---|
Also known as |
|
Created by | Ekta Kapoor |
Based on | Sense and Sensibility by Jane Austen[1] |
Developed by | Ekta Kapoor |
Written by | Story Anil Nagpal Screenplay Anil Nagpal Mrinal Tripathi Dialogues Dheeraj Sarna Vikash tiwari |
Directed by | Sameer Kulkarni Sharad Pandey Jeetu Arora Deepak Chavan |
Creative director(s) | Shaalu Nitin Dhall Rajan Prachi |
Starring | |
Theme music composer | Lalit Sen Nawab Arzoo |
Country of origin | India |
Original language(s) | Hindi |
No. of seasons | 1 |
No. of episodes | 1,362 as of 14 May 2019 |
Production | |
Producer(s) | Ekta Kapoor Shobha Kapoor |
Production location(s) | Mumbai |
Cinematography | Sanjay Memane Anil Katke |
Camera setup | Multi-camera |
Running time | approx. 21 minutes |
Production company(s) | Balaji Telefilms |
Release | |
Original network | Zee TV |
Picture format | 480i 1080i(HDTV) |
First shown in | India |
Original release | 15 April 2014 – present |
Chronology | |
Related shows | Kundali Bhagya |
External links | |
Website | |
Production website |
Kumkum Bhagya (Vermilion In My Fate) (International Title: Twist of Fate) is an Indian soap opera created and produced by Ekta Kapoor's Balaji Telefilms for Zee TV. It premiered on 15 April 2014.[2][3] The show stars Sriti Jha and Shabir Ahluwalia. It is loosely based on Sense and Sensibility by Jane Austen.[1]
The series started as the story of Pragya and Bulbul, and their mother, Sarla's hope to see them married, but as time went by, the show revolved around Abhi and Pragya. The pivotal characters of this show are strong, feisty women, living together in an all-female, matriarchal family.
On 18 March 2019, after Abhi and Pragya's separation in the show, a twenty-year leap was introduced. Post-leap, Pragya and Abhi are shown separated with their twins. Mugdha Chapekar and Naina Singh are introduced as Abhi and Pragya's separated twin daughters.[4] The series now will focus on Abhi, Pragya and their young college-going twin daughters Prachi and Riya.[5][6]
The show is popular due to the chemistry of the leads. Kumkum Bhagya received acclaim throughout its run, becoming one of the most popular television shows.[7][8] Kumkum Bhagya had won 50 Awards so far in various categories including the Award for 'Best Tv Show' 4 times.[9]
(English: Vermilion In My Fate: Destiny brought two different personalities together)
Pragya and Bulbul help their mother Sarla run the Kumkum Bhagya marriage hall. The series begins with a short-lived love triangle between Pragya – Suresh – Bulbul, leading to the cancellation of Pragya and Suresh engagement. In parallel, Abhishek is in a relationship with the supermodel, Tanushree. Purab Khanna, is Abhishek's best friend and music handler. Purab owns an advertising agency where he hires Bulbul. After some conflict, they confess their love for each other. But Abhi expects Purab to marry his sister, Aliya. However, Aliya presumes Purab loves Pragya who has trapped him for money. Unfortunately Abhishek believes without listening to Purab. So Aliya, Abhishek and Tanu plot revenge. Abhi's Dadi has met and liked Pragya so for revenge Abhi agrees to marry Pragya.
Post-marriage, Pragya realizes the truth and accepts the blame to protect Bulbul. On the day the marriage is fixed for Purab and Aliya, Purab abandons Aliya and marries Bulbul. Various situations and circumstances bring Abhishek and Pragya closer. Realising the wrongdoings of Aliya and Tanushree, Abhishek reconciles with Purab and Bulbul. Desperate to get Abhishek back, Tanushree fakes a DNA report to imply that he is the father of her unborn child, which is actually the result of a one-night stand between her and Nikhil. Pragya realises the truth but suffers an accident and is declared dead, before she could reveal the truth to Abhi.
The story takes a 2-month leap and Pragya returns to exact revenge on her wrongdoers by becoming the owner of Abhi's properties. In the meantime, jealousy and hatred begins to grow in the relationship of Bulbul, Purab, and Aliya. Bulbul risks her life and dies while saving Pragya from Aliya. The season ends with Pragya exposing Tanushree and winning back Abhishek's trust. They propose each other. However, Abhishek gets into an accident and loses his memory. He forgets the last two-and-a-half years of his life, including Pragya.
(English: Vermilion In My Fate: Does fate brings Abhi and Pragya together again)
Two months after leaving Abhi, Pragya starts working at the Love Life Music Company. She meets Abhishek again. However, taking advantage of Abhi's memory loss, his sister Aliya decides to get him married to Tanu. However, Nikhil kidnaps Pragya and Abhi leaves the rituals to rescue her. Abhi regains his memory but he soon loses Pragya for she is shot by the goons and falls into the dam.
Weeks after Pragya has been shot, Abhi meets her lookalike named Munni. He takes her home where Aliya blackmails Munni to side with them. Meanwhile, Pragya, who is alive, comes out of coma and swaps places with Munni. On the other hand, Purab and Disha's love story begins to bloom. She proposes to him and he decides to move on from Bulbul and give their marriage a chance!
Enter another villain Simonika, Abhi's secretary. She plans to take her revenge for he has killed her husband Dushyant. In a barter, Tanu asks Simonika to spare Abhi and kill Pragya instead. However, Simonika ends up murdering Dadi who reaches the factory before Pragya to save her life.
Both Abhi and Aliya blame Pragya for Dadi's death. Abhi asks Pragya to leave, thus, a heart-broken and grief-stricken Pragya is shown attempting suicide by jumping off a cliff.
(English: Vermilion In My Fate: New Chapter)
The jump changed all the dynamics shared by the Abhi, Pragya and their families. 7 years later, Abhi is now married to Tanu, while Pragya is living in the United Kingdom with King Singh, a London- based rapper. She also has a daughter from Abhi, named Kiara. Abhi and Pragya both still believe the latter is responsible for Dadi's death.
As destiny would have it, both Abhi and King are offered a world music album and thus, the latter flies to India with Pragya and Kiara.
Kiara and Abhishek meet in Delhi, where the Mehra family now lives, and become good friends. Hence, Abhi only finds out about Kiara being his daughter at Neha's wedding, Mitali and Raaj's daughter.
However, Purab and Disha suggest Abhi get a DNA test done. Reports come positive and Abhi finds out that Kiara is his child. Abhi comes to know that King and Pragya are not married for real. He then decides to remarry Pragya. To drive a wedge between Abhi and Pragya, Tanu tells the latter that Abhishek only wants to marry her to get Kiara. This angers Pragya and she reprimands Abhi. The two, however, get stuck in a mall which has been held captive by a group of terrorists.
Two months after their reunion, Abhi and Pragya are expecting twins. A jealous Tanu tries to kill Pragya and her unborn babies, but Abhi, Aliya and others kick her out of the house. King too realises his mistake and decides to protect Pragya from Tanu.
Everybody at the Mehra mansion is thrilled at the new members soon joining the family, except Tanu. She reaches out to her old friend Nikhil and instigates him to take revenge from Abhi by murdering Pragya and her twins. Nikhil enters Mehra mansion with the intention of killing Pragya and her twins but Kiara identifies him as the man who killed her John uncle. To save himself from being exposed, he changes his plan and kidnaps Kiara. Nikhil then calls Abhi – Pragya to ask for ransom money, but eventually plans to end Kiara's life to complete his revenge.
(English: Vermilion In My Fate: Next Generation)
Abhi and Pragya are separated and they have each of their daughters; Pragya has the custody of Prachi and Abhi has the custody of Rhea. The girls are depicted as teenagers.Rhea and Prachi do not get along. Pragya has settled in Hoshiarpur working as college lecturer.Prachi has a friend, Sahana who is more and less like her own sister, who lives with Pragya and Prachi because Sahana's grandmother is a caretaker of them and Pragya affectionately calls her Beeji. Abhi is settled in Delhi. He has a company which promotes the new young talents. Purab has married Aliya, but their married life is not a happy one. They also have a son named Aaryan.
Kumkum Bhagya has moved beyond the confines of a TV show to become an integral part of our viewers’ lives. Over the past couple of years, Abhi, Pragya and their undeniable chemistry has appealed to viewer sensibilities, making the show the undisputed leader of the Hindi television space.
The series is a love story[24] produced by Ekta Kapoor and Shobha Kapoor under the banner Balaji Telefilms that airs on Zee TV. The show premiered at 09:00 pm (IST) and 10:30 pm (CAT) on Tuesday on April 15, 2014 and airs episodes from Monday to Friday. Ekta Kapoor considers the letter K to be lucky and has named many of her productions starting with K.[25] Talking about introducing a fresh concept on prime time, Zee TV Programming Head, Namit Sharma said, 'It takes one epic show to replace another, so you can imagine. It is a passionate drama of love, a far cry from regular saas-bahu soaps and has an ensemble cast of some very talented actors.'[26]Ekta Kapoor added, 'While two of my shows (Pavitra Rishta and Jodha Akbar) are already on-air and doing immensely well on Zee TV, it's a pleasure to extend my partnership with Zee to a third show. Pavitra Rishta has had a run of over five years now and the journey has been most gratifying for me as a producer. While the audiences who are hooked on to Pavitra Rishta will continue to enjoy the show at 6:30 PM, Kumkum Bhagya will open at 9 PM, drawing maximum eyeballs. It is so contemporary in its treatment that viewers will be able to instantly spot characters out of their own lives in the show. It's a story of passionate love that anyone with a soul would be able to easily relate to'.[26]
Speaking of his comeback as an actor, Shabbir Ahluwalia, the protagonist of the show says, 'With me producing shows, it was getting very difficult to manage time for acting assignments. But now, I have decided to concentrate on acting. You cannot be away from what you love doing for long. The role appealed to me a great deal. This is the first time that I will be playing a rockstar on television and in order to look my part, I had to ensure that I did not just get my costume and look right, but also get that attitude right that is required to portray a rockstar onscreen.'[26]
Shabbir Ahluwalia,[10] who was also cast in Ekta's TV Series Kayamath, was selected to portray the lead role of Abhishek Prem Mehra. Ahluwalia made his comeback after Zee 20 Cricket League. Actress Sriti Jha landed in lead role in the show .[10]Mrunal Thakur was selected to portray the second leading role of Bulbul[27] while Arjit Taneja was cast opposite her.[27][28] In May 2014, Shikha Singh entered the show as the main antagonist Aliya Mehra,[28][29][30] while Madhurima Tuli was cast to portray the negative role of Tanu. Later, Tuli had to shoot for her film Baby so, this role was later played by Leena Jumani in September 2014.[31] Actor Faisal Rashid was selected to portray the role of Suresh (Pragya's fiancé) who played an important role in April–May 2014, but in May 2015 he quit the series.[32] Actress Supriya Shukla was cast to play the role of Sarla Arora, while Madhu Raja played the role of Daljeet Arora. Other supporting cast members include Samiksha Bhatnagar, Ankit Mohan, Charu Mehra and Amit Dhawan. Bhatnagar, who portrayed the supporting role of Mitali was replaced by Swati Anand within the month of launch while Anurag Sharma, who also appeared in Ekta Kapoor's Pavitra Rishta, Bade Achhe Lagte Hain, Yeh Hai Mohabbatein and Itna Karo Na Mujhe Pyaar replaced Amit. In 2015, Neel Motawani (who was also cast in other shows of Ekta) was selected to play the negative role of Neel; while in June 2015 Nikhil Arya entered the series playing the role of main male antagonist Nikhil Sood.[33]
In December 2015, actress Mrunal Thakur who played the role of Bulbul opted out from the show and was to be replaced by Kajol Shrivastava, however the character of Bulbul was phased out of the series after Mrunal's departure. In August 2016, Ankit Mohan quit the show so his character left as well. In September 2016, Arjit Taneja quit the show and was replaced by Vin Rana. In October 2016, Nikhil Arya was replaced by Rujut Dahiya.[34] In July 2017, actress Ruchi Savarn entered the show as Purab's new love interest. Mishal Raheja as King Singh and Kaurwakee Vashista as Kiara mehra entered the show after the leap. Actor Abeer Adil was cast in 2018 as King's cousin Tarun and Roma Bali as Tarun's mother.[19]
Naina Singh and Mugdha Chapekar entered the show as the new leads after the 20 years Generation Leap.[35]
The series was released on 15 April 2014 on Zee TV. The series also airs on Zee TV HD and Zee TV Asia. The show was also broadcast internationally on the latter's international distribution. It airs in U.K., U.S.,Reunion Island, Malaysia, Canada, Mauritius, Sri Lanka, Ireland, South Africa, Indonesia, Chile, Philippines, Ghana, and Singapore on Zee TV Worldwide.[26]
Country | Channel | Name | Language |
---|---|---|---|
Worldwide | Zee TV | Kumkum Bhagya | Hindi |
India | Zee Anmol | Kumkum Bhagya | Hindi |
Zee Tamizh | Iniya Iru Malargal | Tamil | |
Zee Telugu | Kumkuma Bhagya | Telugu | |
South Africa | Zee World | Twist Of Fate | English |
Sri Lanka | Hiru TV | Adarei Man Adarei | Sinhala |
Mauritius | MBC Digital 4 | Kumkum Bhagya | Hindi |
La Réunion | Antenne Réunion | Kumkum Bhagya | French |
Indonesia | Antv | Lonceng Cinta | Indonesian |
Middle East | Zee Alwan | مكانك في القلب هو القلب كله | Arabic |
Turkey | Kanal 7 | Ah Kalbım | Turkish |
Russia | Zee TV | Женская Доля | Russian |
Ghana | Adom TV | Kumkum Bhagya | Akan |
Online | ZEE5 | Kumkum Bhagya | Hindi |
Pakistan | Geo Kahani | Kumkum Bhagya | Hindi |
South Korea | JTBC Zee TV | 내 운명 이니 | Korea |
Japan | Zee Asahi | 運命のねじれ | Japan |
Kenya | Inooro TV | Kumkum Bhagya | Kikuyu |
Vietnam | Echannel | Giấc Mơ Thiên Đường | Vietnamese |
Philippines | Zee Sine | Twist of Fate | English |
In late 2015, the app introduced their 'Before TV' service where they launched Kumkum Bhagya's episodes before airing on TV, new episodes where released during 5:30am (IST), the service was available on a subscription plan. Although the YouTube service was terminated, the channel still release their episodes on the Zee TV website and Zee TV app. On ZEE5 the show airs earlier than on TV.
A spin-off series Kundali Bhagya premiered on 12 July 2017. The series narrates the story of Pragya's two sisters Preeta and Srishti and their attempt to find their mother Sarla and the dynamics which lead to their acquaintance with the rich and famous Luthra family. The show stars Shraddha arya, Deeraj Dhoopar and Manit Jaura.[36][37][38][39]
Here's celebrating a show that has stood the test of time and crossed the boundaries of language, a big thank you to each and every one of you from all over the world for all the love you have given Kumkum Bhagya, for always keeping it at the top, no matter where it aired, and what language. We, as a team, are truly grateful that you let us entertain you for half a decade.
Initially started with low ratings, the show climbed to Top 5 most watched shows across all GEC's. After only a few weeks of its launch and was touted as the biggest fiction launch of 2014.[41] The serial is very popular among Indian and Pakistani women.[42] The show also gave tough fight to GEC leader Diya Aur Baati Hum that airs at same slot on Star Plus. On the reception of the show in such a short span of time, Zee TV business head Pradeep Hejmadi announced that he considered the 'wedding track' a very important inflection point for people to gravitate to the series, believing it to be attracting increasing interest in all parameters. He also added 'Each story has its own promise and people who tune in are people who are bought into those promises or are keen to explore the relationships or the characters that stand out speaking to them. We concentrated on bringing out the key inflection points for the show and it was important because it is the core promise of Kumkum Bhagya.'[43]
Later, the series further raised to 13.5 million impressions (urban + rural) when the production decided to introduce Tannu's DNA report storyline. Later in the month of August, makers introduced Abhi's memory loss twist and restarted the show which helped to maintain the ratings and dominated the first spot till October. In the month of October 2016, Balaji Telefilms Naagin second season launched and dominated the first spot, pushed Kumkum Bhagya to second spot in BARC chart. In the month of May 2017, Kumkum Bhagya became number one show again and continued to be for few weeks, dethroning the mega success of 2017 Naagin second season. In September, Kumkum bhagya's Spin-off Kundali Bhagya, the story of Pragya's long lost sisters Preeta and Shristi became the most watched show replacing Kumkum Bhagya. Since then Kumkum Bhagya mostly stayed in second spot. Decline ratings lead makers to introduce Kumkum Bhagya: Doosri Peedhi(English: Vermilion In My Fate: Next Generation) quickly in March 2019. Doosri Peedhi helps to make the show number one again in BARC week 14, 2019.[44]
Reruns of Kumkum Bhagya premiered on Zee Anmol from 2017 and does wonder in BARC rural chart.[45][46][47][48][49]
Week/ Year | BARC ratings Urban (in millions (TVM)) | BARC's rank (Weekly rank in viewership) | Published date |
---|---|---|---|
Week 16, 2014 and Week 17, 2014 | 3.3[50] and 2.7[51] | - | 25 April 2014 and 2 May 2014 |
Week 19, 2014 and Week 20, 2014 | 2.8[52] and 3.0[53] | - | 16 May 2014 and 23 May 2014 |
Week 21, 2014 and Week 22, 2014 | 3.0[54] and 3.3[55] | - | 30 May 2014 and 5 June 2014 |
Week 23, 2014 and Week 24, 2014 | 3.2[56] and 3.5[57] | - | 12 June 2014 and 20 June 2014 |
Week 25, 2014 and Week 26, 2014 | 4.9[58] and 5.7[59] | - | 27 June 2014 and 3 July 2014 |
Week 27, 2014 and Week 29, 2014 | 6.3[60] and 6.6[61] | 6 and – | 11 July 2014 and 25 July 2014 |
Week 30, 2014 and Week 31, 2014 | 7.4[62] and 7.5[63] | – and 4 | 3 August 2014 and 8 August 2014 |
Week 32, 2014 and Week 33, 2014 | 7.6[64] and 8.0 | - | 16 August 2014 and 21 August 2014 |
Week 35, 2014 and Week 36, 2014 | 4.1[65] and 8.6[66] | 2 and 1 | 6 September 2014 and 12 September 2014 |
Week 37, 2014 and Week 39, 2014 | 8.4 and 7.3[67] | 1 and 3 | 18 September 2014 and 4 October 2014 |
Week 40, 2014 and Week 42, 2014 | 6.5[68] and 7.4[69] | 4 and 4 | 18 October 2014 and 25 October 2014 |
Week 44, 2014 and Week 47, 2014 | 7.1 and 8.1 | 3 and 3 | 10 November 2014 and 27 November 2014 |
Week 48, 2014 and Week 49, 2014 | 8.3[70] & 3.9[71] | 3 and 4 | 4 December 2014 and 11 December 2014 |
Week 50, 2014 and Week 51, 2014 and Week 52, 2014 | 3.2[72] and 9.9[73] and 9.0[74] | 6 and 3 and 3 | 18 December 2014 and 26 December 2014 and 3 January 2015 |
Week 01, 2015 and Week 03, 2015 | 4 and 9.2 | 3 and 2 | 8 January 2015 and 22 January 2015 |
Week 04, 2015 and Week 05, 2015 | 4.1[75] and 8.4[76] | 4 and 3 | 30 January 2015 and 6 February 2015 |
Week 06, 2015 and Week 07, 2015 | 4.2[77] and 4.6[78] | 3 and 1 | 12 February 2015 and 20 February 2015 |
Week 08, 2015 and Week 09, 2015 | 9.4[79] and 4.2[80] | 3 and 3 | 27 February 2015 and 5 March 2015 |
Week 10, 2015 and Week 11, 2015 | 9.4[81] and 4.4[82] | 1 and 2 | 13 March 2015 and 19 March 2015 |
Week 12, 2015 and Week 13, 2015 | 10.2[83] and 4.5[84] | 1 and 1 | 27 March 2015 and 2 April 2015 |
Week 16, 2015 and Week 17, 2015 | 4.9[85] and 5.4[86] | 7 and 3 | 30 April 2015 and 7 May 2015 |
Week 18, 2015 and Week 19, 2015 | 4.7[87] and 5.6[88] | 8 and 2 | 14 May 2015 and 19 May 2015 |
Week 20, 2015 and Week 21, 2015 | 5.4[89] and 3.2[90] | 3 and 3 | 29 May 2015 and 5 June 2015 |
Week 22, 2015 and Week 24, 2015 | 2.9[91] and 2.7[92] | 6 and 6 | 12 June 2015 and 26 June 2015 |
Week 25, 2015 and Week 27, 2015 | 3.4[93] and 3.9[94] | 4 and 3 | 3 July 2015 and 10 July 2015 |
Week 28, 2015 and Week 29, 2015 | 3.7[95] and 3.7[96] | 2 and 1 | 17 July 2015 and 24 July 2015 |
Week 30, 2015 and Week 31, 2015 | 3.5[97] and 3.8[98] | 2 and 1 | 7 August 2015 and 14 August 2015 |
Week 32, 2015 and Week 33, 2015 | 3.9[99] and 4.8[100] | 2 and 1 | 21 August 2015 and 28 August 2015 |
Week 34, 2015 and Week 35, 2015 | 4.3[101] and 4.5[102] | 1 and 1 | 4 September 2015 and 11 September 2015 |
Week 36, 2015 and Week 37, 2015 | 4.8[103] and 4[104] | 1 and 3 | 18 September 2015 and 25 September 2015 |
Week 38, 2015 and Week 39, 2015 | 4[105] and 4.3[106] | 2 and 3 | 1 October 2015 and 9 October 2015 |
Week 40, 2015 and Week 41, 2015 | 4[107] and 3.8[108] | 3 and 2 | 16 October 2015 and 23 October 2015 |
Week 42, 2015 and Week 43, 2015 | 3.6[109] and 4.5[110] | 1 and 1 | 30 October 2015 and 6 November 2015 |
Week 44, 2015 and Week 45, 2015 | 4.2[111] and 3.8[112] | 3 and 3 | 16 November 2015 and 20 November 2015 |
Week 46, 2015 and Week 48, 2015 | 4.3[113] and 4.1[114] | 3 and 3 | 27 November 2015 and 11 December 2015 |
Week 49, 2015 and Week 50 2015 | 3.8[115] and 3.6[116] | 3 and 3 | 18 December 2015 and 26 December 2015 |
Week 51, 2015 and Week 52, 2015 | 3.5[117] and 3.2 | 3 and 5 | 31 December 2015 and 7 January 2015 |
Week 01, 2016 and Week 02, 2016 | 3.1[118] and 3.8[119] | 3 and 3 | 15 January 2016 and 22 January 2016 |
Week 03, 2016 and Week 04, 2016 | 3.8[120] and 3.9[121] | 2 and 2 | 29 January 2016 and 4 February 2016 |
Week 06, 2016 and Week 07, 2016 | 3.7[122] and 4[123] | 2 and 3 | 19 February 2016 and 25 February 2016 |
Week 08, 2016 and Week 09, 2016 | 3.7[124] and 3.2[125] | 3 and 3 | 3 March 2016 and 11 March 2016 |
Week 10, 2016 and Week 11, 2016 | 3.3[126] and 3.8[127] | 3 and 2 | 18 March 2016 and 29 March 2016 |
Week 14, 2016 and Week 15, 2016 | 4[128] and 2.7[129] | 2 and 3 | 16 April 2016 and 26 April 2016 |
Week 16, 2016 and Week 17, 2016 | 4.9[130] and 2.8[131] | 7 and 3 | 30 April 2016 and 5 May 2016 |
Week 18, 2016 and Week 19, 2016 | 4.7[132] and 6.2[133] | 8 and 1 | 14 May 2016 and 20 May 2016 |
Week 20, 2016 and Week 21, 2016 | 6.9[134] and 2.5[135] | 3 and 4 | 26 May 2016 and 4 June 2016 |
Week 22, 2016 and Week 24, 2016 | 2.7[136] and 5.3[137] | 2 and 7 | 10 June 2016 and 24 June 2016 |
Week 25, 2016 and Week 26, 2016 | 2.6[138] and 2.9[139] | 3 and 2 | 1 July 2016 and 8 July 2016 |
Week 27, 2016 and Week 28, 2016 | 13.4[140] and 3.3[141] | 1 and 1 | 14 July 2016 and 22 July 2016 |
Week 29, 2016 and Week 30, 2016 | 7.1[142] and 14.7[143] | 1 and 1 | 28 July 2016 and 4 August 2016 |
Week 31, 2016 and Week 32, 2016 | 8.5[144] and 7.4[145] | 1 and 1 | 12 August 2016 and 19 August 2016 |
Week 33, 2016 and Week 34, 2016 | 6.6[146] and 7.2[147] | 1 and 1 | 25 August 2016 and 1 September 2016 |
Week 35, 2016 and Week 36, 2016 | 7.4[148] and 6.8[149] | 1 and 3 | 8 September 2016 and 15 September 2016 |
Week 37, 2016 and Week 38, 2016 | 4.7[150] and 7.6[151] | 12 and 3 | 22 September 2016 and 29 September 2016 |
Week 39, 2016 and Week 40, 2016 | 6.6[152] and 6.2[153] | 3 and 5 | 6 October 2016 and 13 October 2016 |
Week 41, 2016 and Week 42, 2016 | 5.4[154] and 6.5[155] | 9 and 4 | 20 October 2016 and 27 October 2016 |
Week 43, 2016 and Week 44, 2016 | 6.2[156] and 6.0[157] | 4 and 4 | 7 November 2016 and 10 November 2016 |
Week 45, 2016 and Week 46, 2016 | 6.2[158] and 6.7[159] | 4 and 5 | 17 November 2016 and 24 November 2016 |
Week 47. 2016 and Week 48, 2016 | 6.8[160] and 6.5[161] | 4 and 7 | 1 December 2016 and 8 December 2016 |
Week 49, 2016 and Week 50, 2016 | 7.36[162] and 7.3[163] | 2 and 2 | 15 December 2016 and 22 December 2016 |
Week 51, 2016 and Week 52, 2016 | 7.0[164] and 6.9[165] | 3 and 3 | 29 December 2016 and 5 January 2017 |
Week 03, 2017 and Week 04, 2017 | 6.1[166] and 6.0[167] | 4 and 4 | 27 January 2017 and 2 February 2017 |
Week 07, 2017 and Week 08, 2017 | 6.5[168] and 11.3[169] | 3 and 2 | 23 February 2017 and 2 March 2017 |
Week 09, 2017 and Week 10, 2017 | 6.7[170] and 6.8[171] | 3 and 2 | 9 March 2017 and 16 March 2017 |
Week 11, 2017 and Week 12, 2017 | 6.7[172] and 6.7[173] | 3 and 3 | 23 March 2017 and 30 March 2017 |
Week 13, 2017 and Week 14, 2017 | 7.0[174] and 6.1[175] | 2 and 3 | 6 April 2017 and 13 April 2017 |
Week 15, 2017 and Week 16, 2017 | 5.6[176] and 5.9[177] | 4 and 2 | 20 April 2017 and 27 April 2017 |
Week 17, 2017 and Week 18, 2017 | 6.4[178] and 10.8[179] | 1 and 1 | 4 May 2017 and 11 May 2017 |
Week 19, 2017 and Week 20, 2017 | 11.2[180] and 6.5[181] | 1 and 1 | 18 May 2017 and 25 May 2017 |
Week 21, 2017 and Week 22, 2017 | 6.5[182] and 5.9[183] | 1 and 1 | 1 June 2017 and 8 June 2017 |
Week 23, 2017 and Week 25, 2017 | 5.4[184] & 5.7[185] | 3 and 5 | 15 June 2017 and 29 June 2017 |
Week 26, 2017 and Week 27, 2017 | 6.4[186] and 7.1[187] | 2 and 2 | 6 July 2017 and 13 July 2017 |
Week 28, 2017 and Week 29, 2017 | 7.0[188] and 6.0[189] | 2 and 2 | 20 July 2017 and 27 July 2017 |
Week 30, 2017 and Week 31, 2017 | 5.9[190] and 5.6[191] | 6 and 8 | 3 August 2017 and 10 August 2017 |
Week 32, 2017 and Week 33, 2017 | 5.5[192] and 5.8[193] | 7 and 5 | 18 August 2017 and 24 August 2017 |
Week 34, 2017 and Week 35, 2017 | 6.0[194] and 5.8[195] | 3 and 3 | 31 August 2017 and 7 September 2017 |
Week 36, 2017 and Week 37, 2017 | 6.3[196] and 7.1[197] | 3 and 2 | 14 September 2017 and 21 September 2017 |
Week 38, 2017 and Week 39, 3017 | 3.3[198] and 5.8[199] | 10 and 3 | 1 October 2017 and 6 October 2017 |
Week 40, 2017 and Week 41, 2017 | 5.8[200] and 6.3[201] | 4 and 3 | 12 October 2017 and 23 October 2017 |
Week 42, 2017 and Week 43, 2017 | 10.5[202] and 6.9[203] | 1 and 1 | 26 October 2017 and 2 November 2017 |
Week 44, 2017 and Week 45, 2017 | 6.2[204] and 6.2[205] | 3 and 3 | 9 November 2017 and 16 November 2017 |
Week 46, 2017 and Week 47, 2017 | 7.4[206] and 7.1[207] | 2 and 2 | 23 November 2017 and 30 November 2017 |
Week 48, 2017 and Week 49 2017 | 6.7[208] and 7.3[209] | 2 and 1 | 7 December 2017 and 14 December 2017 |
Week 50, 2017 and Week 51, 2017 and Week 52, 2017 | 6.8[210] and 6.9[211] 7.0[212] | 2 and 4 and 2 | 21 December 2017 and 29 December 2017 and 5 January 2017 |
Week 02, 2018 and Week 03, 2018 | 7.0[213] and 6.7[214] | 2 and 3 | 18 January 2018 and 24 January 2018 |
Week 04, 2018 and Week 05, 2018 | 6.6[215] and 6.9[216] | 2 and 2 | 1 February 2018 and 8 February 2018 |
Week 06, 2018 and Week 07, 2018 | 5.9[217] and 6.8[218] | 4 and 2 | 15 February 2018 and 22 February 2018 |
Week 08, 2018 and Week 09, 2018 | 6.6[219] and 5.7[220] | 4 and 5 | 1 March 2018 and 8 March 2018 |
Week 10, 2018 and Week 11, 2018 | 6.0[221] and 6.4[222] | 5 and 2 | 15 March 2018 and 22 March 2018 |
Week 12, 2018 and Week 13, 2018 | 7.1[223] and 5.8[224] | 2 and 3 | 29 March 2018 and 5 April 2018 |
Week 14, 2018 and Week 15, 2018 | 4.9[225] and 5.8[226] | 7 and 1 | 12 April 2018 and 19 April 2018 |
Week 16, 2018 and Week 17, 2018 | 5.3[227] and 5.8[228] | 5 and 3 | 26 April 2018 and 4 May 2018 |
Week 18, 2018 and Week 19, 2018 | 5.4[229] and 5.7[230] | 2 and 2 | 10 May 2018 and 18 May 2018 |
Week 20, 2018 and Week 21, 2018 | 5.8[231] and 6.2[232] | 2 and 2 | 24 May 2018 and 31 May 2018 |
Week 22, 2018 and Week 23, 2018 | 7.3[233] and 7.5[234] | 1 and 3 | 7 June 2018 and 14 June 2018 |
Week 24, 2018 and Week 25, 2018 | 11[235] and 6.8[236] | 3 and 3 | 21 June 2018 and 28 June 2018 |
Week 26, 2018 and Week 27, 2018 | 6.6[237] and 9.9[238] | 4 and 4 | 5 July 2018 and 12 July 2018 |
Week 28, 2018 and Week 29, 2018 | 6.7[239] and 7.2[240] | 4 and 3 | 19 July 2018 and 26 July 2018 |
Week 30, 2018 and Week 31, 2018 | 7.1[241] and 7.6[242] | 3 and 4 | 2 August 2018 and 9 August 2018 |
Week 32, 2018 and Week 33, 2018 | 7.9[243] and 7.5[244] | 3 and 4 | 17 August 2018 and 23 August 2018 |
Week 34, 2018 and Week 35, 2018 | 6.7[245] and 6.8[246] | 6 and 5 | 30 August 2018 and 6 September 2018 |
